![]()
| Last Update: 7/27/2010 | |
| VARIABLE RATES | |
| SAVINGS | |
| Insured Savings | 0.10 % |
| Special Savings | 0.10 % |
| Plan 24 | 0.10 % |
| Club 55 | 0.10 % |
| Fat Cat | 0.25 % |
| HeadStart | 0.25 % |
| HeadStart Grad Pac | 0.25 % |
| Tax Account | 0.10 % |
| HIGH INTEREST SAVINGS ACCOUNT | |
| 0 - $4,999.99 | 0.25 % |
| $5,000 - $24,999.99 | 1.50 % |
| $25,000 - $49,999.99 | 1.50% |
| $50,000 - $99,999.99 | 1.50% |
| $100,000 + | 1.90% |
| Note: Interest is calculated on the entire amount of the closing daily balance. | |
| MAXIMIZER | |
| 0 - $1,499.99 | 0 |
| $1,500 - $2,999.99 | 0 |
| $3,000 - $4,999.99 | 0 |
| $5,000+ | 0.20 % |
| Note: Interest is calculated on the entire amount of the closing daily balance. | |
| US CHEQUING - PERSONAL & BUSINESS | |
| 0 - $4,999.99 | 0 |
| $5,000 - $24,999.99 | .15% |
| $25,000 - $49,999.99 | .25% |
| $50,000+ | .50% |
| Note: Interest is calculated on the entire amount of the closing daily balance. | |
| TAX FREE SAVINGS | |
| Less than $1,000 | .10% |
| $1,000 - $4,999.99 | .15% |
| $5,000 - $9,999.99 | .20% |
| $10,000 - $24,999.99 | .25% |
| $25,000 - $49,999.99 | .45% |
| $50,000 + | .50% |
| Note: Interest is calculated on the entire amount of the closing daily balance. | |
| REGISTERED PLANS | |
| less than $1,000.00 | .10 % |
| $1,000.00 - $4,999.999 | .15% |
| $5,000.00 - $9,999.99 | .20% |
| $10,000.00 - $24,999.99 | .25% |
| $25,000.00 - $49,999.99 | .45% |
| on portion over $50,000.00> | .50% |
| Note: above rates are paid on the entire balance on deposit... MINIMUM $1,000 | |
| Please Note:
|
|