RRSPs & TFSAs
Limited Time Offer (Rates effective 2021-02-23) | Rates |
---|---|
30 Month GIC (non-redeemable, RRSP/TFSA eligible) | 1.50% |
RRSP Fixed Rates (Rates effective 2021-02-23) | Rates |
---|---|
30 Days | 0.25% |
60 Days | 0.25% |
90 Days | 0.25% |
120 Days | 0.25% |
180 Days | 0.50% |
270 Days | 0.50% |
1 Year | 1.35% |
2 Year | 1.40% |
3 Year | 1.45% |
4 Year | 1.50% |
5 Year | 1.60% |
18 Month Bonus GIC (non-redeemable) | 1.40% |
42 Month Bonus GIC (non-redeemable) | 1.50% |
TFSA Fixed Rates (Rates effective 2021-02-23) | Rates |
---|---|
1 Year | 1.35% |
2 Year | 1.40% |
3 Year | 1.45% |
4 Year | 1.50% |
5 Year | 1.60% |
12 Month Redeemable | 1.10% |
18 Month Bonus GIC (non-redeemable) | 1.40% |
42 Month Bonus GIC (non-redeemable) | 1.50% |
Please Note:
Fixed rates are applicable to Term Deposits and Registered Plans.
Mininum Deposit Requirements:
- RRSPs - $500
- TFSAs - $500
Interest paid upon maturity or annually where applicable.
12 to 60 Month Term Deposits are also available with monthly interest payments at interest rates that are 1/2 of 1% below the above rates.
All rates are subject to change without notice.
To ensure the most up-to-date rates, please right-click on this page to refresh.