Term Deposits
Limited Time Offer (Rates effective 2020-12-22) | Rates |
---|---|
30 Month GIC (non-redeemable, RRSP/TFSA eligible) | 1.60% |
Bonus Rates (Rates effective 2020-12-22) | Rates |
---|---|
12 Month GIC (redeemable, not RRSP eligible) | 1.20% |
18 Month GIC (non-redeemable, RRSP/TFSA eligible) | 1.55% |
42 Month GIC (non-redeemable, RRSP/TFSA eligible) | 1.65% |
Non-Redeemable Term Deposits (Rates effective 2020-12-22) | Rates |
---|---|
30 Days | 0.25% |
60 Days | 0.25% |
90 Days | 0.25% |
120 Days | 0.25% |
180 Days | 0.50% |
270 Days | 0.50% |
1 Year | 1.45% |
2 Year | 1.55% |
3 Year | 1.55% |
4 Year | 1.65% |
5 Year | 1.75% |
Please Note: Fixed rates are applicable to Term Deposits and Registered Plans.
Mininum Deposit Requirements:
- Term Deposits - $1,000
- 1 Year Redeemable Term Deposit - $500
- Registered Plans (RRSPs/RRIFs/TFSAs) - $500
- FAT CAT® accounts, HEADSTART® accounts & HEADSTART® GradPac accounts - $100
Interest paid upon maturity or annually where applicable.
12 to 60 Month Term Deposits are also available with monthly interest payments at interest rates that are 1/2 of 1% below the above rates.
All rates are subject to change without notice.
To ensure the most up-to-date rates, please right-click on this page to refresh.