Rates
Foreign Exchange Rates (Rates effective 2023-09-26) |
Buying | Selling |
United States (Dollar) | 1.3708 | 1.3308 |
*Please Note:
The Buying rate of exchange represents the rate to convert Canadian funds to US funds.
The Selling rate of exchange represents the rate to convert US funds to Canadian funds.
Loan Rates (Rates effective 2023-07-13) | Rates |
Prime Lending Rate | 7.20% |
Variable Mortgages (Rates effective 2023-07-13) | Rates |
Variable Open Mortgage | 7.20% |
Variable Closed Mortgage - 5 Year | 6.35% |
Fixed Term Mortgages (Rates effective 2023-09-26) | Rates |
6 Months | 5.49% |
1 Year | 6.04% |
2 Year | 5.94% |
3 Year | 5.84% |
4 Year | 5.74% |
5 Year | 5.59% |
All rates are subject to change without notice.
To ensure the most up-to-date rates, please refresh this page.
Note: The Annual Percentage Rate (APR) is equivalent to the Annual Interest Rate, and assumes that no fee(s) apply. If fee(s) are required as part of the application processing, any fee(s) would increase your APR.
RRSP Fixed Rates (Rates effective 2023-09-26) | Rates |
30 Days | 0.25% |
60 Days | 0.25% |
90 Days | 0.25% |
120 Days | 0.25% |
180 Days | 0.50% |
270 Days | 0.50% |
1 Year | 5.25% |
2 Year | 5.30% |
3 Year | 4.95% |
4 Year | 4.75% |
5 Year | 4.75% |
18 Month Bonus GIC (non-redeemable) | 5.50% |
30 Month Bonus GIC (non-redeemable) | 5.30% |
42 Month Bonus GIC (non-redeemable) | 4.95% |
TFSA Fixed Rates (Rates effective 2023-09-26) | Rates |
1 Year | 5.25% |
2 Year | 5.30% |
3 Year | 4.95% |
4 Year | 4.75% |
5 Year | 4.75% |
18 Month Bonus GIC (non-redeemable) | 5.50% |
30 Month Bonus GIC (non-redeemable) | 5.30% |
42 Month Bonus GIC (non-redeemable) | 4.95% |
Please Note:
Fixed rates are applicable to Term Deposits and Registered Plans.
Minimum Deposit Requirements:
- RRSPs - $500
- TFSAs - $500
Interest paid upon maturity or annually where applicable.
12 to 60 Month Term Deposits are also available with monthly interest payments at interest rates that are 1/2 of 1% below the above rates.
All rates are subject to change without notice.
To ensure the most up-to-date rates, please right-click on this page to refresh.
Bonus Rates (Rates effective 2023-09-26) | Rates |
18 Month GIC (non-redeemable, RRSP/TFSA eligible) | 5.50% |
30 Month GIC (non-redeemable, RRSP/TFSA eligible) | 5.30% |
42 Month GIC (non-redeemable, RRSP/TFSA eligible) | 4.95% |
Non-Redeemable Term Deposits (Rates effective 2023-09-26) | Rates |
30 Days | 0.25% |
60 Days | 0.25% |
90 Days | 0.25% |
120 Days | 0.25% |
180 Days | 0.50% |
270 Days | 0.50% |
1 Year | 5.25% |
2 Year | 5.30% |
3 Year | 4.95% |
4 Year | 4.75% |
5 Year | 4.75% |
Please Note: Fixed rates are applicable to Term Deposits and Registered Plans.
Minimum Deposit Requirements:
- Term Deposits - $1,000
- Registered Plans (RRSPs/RRIFs/TFSAs) - $500
- FAT CAT® accounts, HEADSTART® accounts & HEADSTART® GradPac accounts - $100
Interest paid upon maturity or annually where applicable.
12 to 60 Month Term Deposits are also available with monthly interest payments at interest rates that are 1/2 of 1% below the above rates.
All rates are subject to change without notice.
To ensure the most up-to-date rates, please right-click on this page to refresh.
Savings (Rates effective 2022-04-14) | Rates |
Special Savings | 0.10% |
PLAN 24® Accounts | 0.10% |
Club 55 | 0.10% |
FAT CAT® Accounts | 0.10% |
HEADSTART® Accounts | 0.10% |
HEADSTART® Grad Pac Accounts | 0.10% |
Property Tax Account | 0.00% |
High Yield Savings Account (Rates effective 2023-07-19) | Rates |
0 - $4,999.99 | 0.40% |
$5,000.00 - $24,999.99 | 2.65% |
$25,000 - $49,999.99 | 2.80% |
$50,000 - $99,999.99 | 3.05% |
$100,000+ | 3.65% |
MAXIMIZER® Chequing Accounts (Rates effective 2022-04-14) | Rates |
0 - $1,499.99 | 0% |
$1,500 - $2,999.99 | 0% |
$3,000 - $4,999.99 | 0% |
$5,000+ | 0.10% |
US Chequing - Personal and Business (Rates effective 2022-04-14) | Rates |
0 - $4,999.99 | 0.15% |
$5,000 - $24,999.99 | 0.15% |
$25,000 - $49,999.99 | 0.25% |
$50,000+ | 0.50% |
Registered Plans (Rates effective 2023-07-26) | Rates |
Registered Plan | 3.85% |
Tax Free Savings | 3.85% |
Note: Interest is calculated on the entire amount of the closing daily balance.
- Above rates are subject to change without notice.
- To ensure the most up-to-date rates, please refresh.