Service Fees
Updated service fees coming January 1, 2024
REGISTERED PLAN FEES
Casera CU
(as of November 1, 2023)
|
Access CU
(as of January 1, 2024)
|
|
TFSA Variable Account Withdrawals | $0 | 2 free/month; $1.25/additional |
RRSP/RRIF/TFSA/RESP Transfer Out | $50 | $75* |
RESP Partial Transfer Out Fee | Not applicable | $195 + GST |
Duplicate Tax Receipt Request | $5 | $5 |
Specialized Estate Assistance Fee | Not applicable |
$275/hour + GST
(1 hr. min.)
|
T3 Preparation/Return Filing Fee | $300 |
$275/hour + GST
(1 hr. min.)
|
Early Term Redemption Penalties** | Accrued interest since last payment date |
Accrued interest (in 1st year)
1% interest adjustment (in subsequent years)
|
*One fee per cheque issued. No charge if transferred to Access Credit Union Credential Rep or Hubert Financial.
**Applicable to both registered and non-registered term deposits. Early redemption is subject to credit union and/or regulatory approval.
WIRE TRANSFERS (current as of November 1, 2023)
Casera CU
(as of November 1, 2023)
|
Access CU
(as of January 1, 2024)
|
|
Canadian, US and international incoming | $15.00* | $5.00* |
Canadian outgoing | $40.00* | $15.00* |
US and international outgoing | $40.00* | $30.00* |
Wire transfer traces | $30.00* | $25.00* |
*Additional fees from service providers may apply and will be charged at cost.
OFFICIAL CHEQUES
Casera CU
(as of November 1, 2023)
|
Access CU
(as of January 1, 2024)
|
|
Official cheques/drafts | $7 | $5.00 |
USD drafts | $7* | $5.00 |
Foreign currency draft | $0 | $6.00* |
*Additional fees from service providers may apply and will be charged at cost.
CHEQUE ORDERS (as of January 1, 2024)
Personal
Casera CU
(as of November 1, 2023)
|
Access CU
(as of January 1, 2024)
|
|
4 | $4.00 | $7.00 |
12 | $8.50 | $14.00 |
24 | $11.00 | $20.00 |
48 | $15.00 | $27.00 |
100 | $20.50 | $32.00 |
Business
Casera CU
(as of November 1, 2023)
|
Access CU
(as of January 1, 2024)
|
|
12 | $11.00 | $20.00 |
50 | $24.50 | $40.00 |
100 | $42.00 | $80.00 |
200 | $73.00 | $110.00 |
400 | $106.00 | not offered |
500 | not offered | $150.00 |
600 | not offered |
Ancillary Items
Casera CU
(as of November 1, 2023)
|
Access CU
(as of January 1, 2024)
|
|
Wallet | $1.50 | $1.50 |
Register | $1.50 | $1.50 |
Binder | $28.00 | $35.00 |
Cheque Order Mailing (from branch) | $3.00 |
Service Fees
Miscellaneous
as of November 1, 2023
ATM FEES
Casera CU ATM withdrawals | FREE** |
Casera CU ATM deposits | FREE** |
Manitoba CU ATM (Acculink®) withdrawals |
FREE** |
Manitoba CU ATM (Acculink®) deposits | FREE** |
Interac®ATM withdrawals | $2 |
Cirrus ATM withdrawals | $3.50 |
Circuit ATM withdrawals | $5 |
Canadian CU ATM withdrawals | $0.55** |
Canadian CU ATM deposits | $1** |
**As part of the national ding free® program, Casera members pay no surcharges at credit union and other participating ATMs across Canada for
BILL PAYMENTS
Over the counter | $2.00 |
Online, mobile and telephone | .50¢ |
Bill Payment traces | $30 |
Bill payment refunds and transfers | $30 |
TRANSFER OF FUNDS
Online, mobile and telephone | FREE |
Branch telephone transfers | $4 |
Coverdraft | $3 |
Interac e-Transfer | $1 |
Balance of account transfer out | $24 |
WIRE TRANSFERS
Canadian, US and international outgoing | $40* |
Canadian, US and international incoming | $15* |
Wire transfer trances | $30* |
* USD transactions and fees charged in US currency
CHEQUE FEES
Cheque certification for members
|
$7 |
Cheque certification for non-members
|
$15 |
Stop payment (cheqeus and pre-authorized debits) | $12 |
NSF cheque returned | $40 |
Overdraft fee (personal and business) | $5 |
USD cheques cashed on Canadian accounts | $10 |
Cheques cashed (non-members) | $7 |
Chargebacks | $5 |
Cheques copies | $2.75 |
Credit union collections | $20 |
Bank collections | $35 |
SAFETY DEPOSIT BOX RENTAL
Available box sizes may vary based on location. See your local branch for details.
Box Size | Annual Rental Fee (+ GST) | Club 55 or Unlimited |
1.5 x 5 | $35 | $30 |
2.5 x 5 | $45 | $40 |
2.5 x 10 | $70 | $65 |
5 x 5 | $70 | $65 |
5 x 10 | $110 | $105 |
10 x 10 | $150 | $145 |
Replacement keys | $30 | $30 |
Drilling to replace lock | $400 | $400 |
MEMBER REQUESTS FOR STATEMENT OF LOAN INTEREST PAID
Prior years |
$10
|
Current and previous calendar year | $10 |
Note: Plus retrieval costs of $25 per hour.
RECORD SEARCHES
Closing account within 3 months of opening | $10 |
Unclaimed account fee | $45 annually |
Buying and selling foreign currency through Travelex | $5 |
Post dated deposits | $2 |
MEMBER CARD debit replacement | $5 |
Unpostable electronic debit and credit | $5 |
Unencoded clearing items | $5 |
interim statements | $2 |
Account confirmations (personal and business) | $25 |
Night deposit bags | 100 for $15 |
In-branch statement printing | $2 per statement |
Photocopying and faxing | .50¢ per copy |
Monthly e-statements for all accounts | FREE |
Talk to us.
Together, we'll work on achieving your financial goals.
Call 204-958-6300 or book an appointment at your nearest branch.